Official Basketball Box Score
Andrew College at. Central Georgia Technical Coll
2/15/2025 at 1:00 PM @ , 1780 Anthony Rd, Macon, GA, 31204

VISITORS: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Braniya Baker....... *   5-10   2-5   1-2 0 1 2 13 0 2 4 20
10 Jayla Hutchinson.... *   1-4   0-0   0-0 5 1 1 2 3 7 0 24
12 Trista Bennett...... *   2-6   1-4   0-2 1 6 1 5 6 9 7 30
22 Ronni Harper........ *   2-6   0-0   1-2 2 2 0 5 0 2 0 18
50 Zora Hill........... *   2-5   0-0   2-8 4 5 0 6 0 3 0 17
1 Tiyana Snowden......   5-7   4-6   0-0 1 1 2 14 3 4 1 17
3 Kaylee Hamrick......   0-2   0-2   0-0 0 0 1 0 0 0 0 7
4 Cedrianna Evans.....   0-2   0-2   0-0 1 0 1 0 0 1 0 2
13 JaMya Evans.........   1-1   0-0   2-2 2 3 1 4 0 3 0 8
20 Tiarra Spells.......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
21 Niyah Woolfolk......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Tashay Gay..........   3-10   0-1   2-2 5 1 0 8 0 5 0 9
33 Aniya Brown.........   0-1   0-0   0-0 1 1 0 0 0 3 0 21
TM Team................       0 0 0 0  
Totals.............. 21-55 7-20 8-18 22 21 43  9 57 12 39 12 177
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 35.0%
F Throw% Game: 44.4%

HOME TEAM: Central Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Phallan Thomas...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 De'Zaria Jordan..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Atiana Gilcrist..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Jenaisah Alexander.. *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Jazmin Bennett...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Aniya Dugger........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Sarahi Garcia.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Latifatou Sanon.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 8
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

Score by Periods 1 2 3 4 Total
 
Andrew College...... 10 13 11 23 - 57
Central Georgia Technical College 21 16 8 16 - 61
Officials: ,,
Attendance: 0
Technical fouls: ANDREW C-None. CENTRAL-None.